13Jun Singapore Tanjung Pinang Ferry Schedule and Situlang Laut, Malaysia – Tanjung Pinang
by MV. FALCON, MV. WAVE MASTER, MV. PENGUIN and MV. VOC BATAVIA
FERRY SCHEDULE | ||
MONDAY – FRIDAY | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 01 : 10 PM 06 : 55 PM | 09 : 30 WIB 15 : 30 WIB | |
SATURDAY – | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 10 : 20 AM 03 : 05 PM 06 : 55 PM | 07 : 15 WIB 11 : 40 WIB 16 : 00 WIB | |
FERRY SCHEDULE | ||
MONDAY – FRIDAY | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 09 : 30 AM 03 : 30 PM | 11 : 30 WIB 18 : 30 WIB | |
SATURDAY – | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 09 : 15 AM 01 : 15 PM 01 : 20 PM 05 : 10 PM | 10 : 10 WIB 14 : 10 WIB 18 : 30 WIB | |
FERRY SCHEDULE | ||
MONDAY – FRIDAY | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 10 : 50 AM 05 : 30 PM | 07 : 00 WIB 13 : 30 WIB | |
SATURDAY – | ||
| Singapore – Tanjung Pinang | Tanjung Pinang – Singapore | |
| 09 : 45 AM 02 : 10 PM 06 : 20 PM | 06 : 45 WIB 10 : 45 WIB 15 : 10 WIB | |
FERRY SCHEDULE | ||
| Situlang Laut – Tanjungpinang | Tanjungpinang – Situlang Laut | |
| 08 : 15 AM 09 : 15 AM 10 : 30 AM 13 : 30 PM 15 : 00 PM 16 : 30 PM 17 : 30 PM | 06 : 50 WIB 08 : 30 WIB 10 : 15 WIB 12 : 30 WIB 13 :30 WIB 15 : 00 WIB 16 : 00 WIB | |
| Note: Please re-confirm with respective Travel Agents | ||
Important Documents required for Immigration Clearance
1. International Passport 3. Embarkation Card
2. Visa, if required 4. Boarding Pass

